
Jul 01, 2025 EOD
JSW Infrastructure Ltd | Industry : (Marine Port & Services) | ||||
---|---|---|---|---|---|
BSE Code: | 543994 | NSE Symbol: | JSWINFRA | P/E(TTM): | 191.37 |
ISIN Demat: | INE880J01026 | Div & Yield%: | 0.25 | EPS(TTM): | 1.64 |
Book Value(₹): | 24.52 | Market Cap(₹Cr.): | 65,908.55 | Face Value(₹): | 2.00 |
JSW Infrastructure Ltd | ||
---|---|---|
Industry : (Marine Port & Services) | ||
BSE Code: | 543994 | |
NSE Symbol: | JSWINFRA | |
P/E(TTM): | 191.37 | |
ISIN Demat: | INE880J01026 | |
Div & Yield%: | 0.25 | |
EPS(TTM): | 1.64 | |
Book Value(₹): | 24.52 | |
Market Cap(₹Cr.): | 65,908.55 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
313.65
|
313.15
|
Prev Close(₹) |
313.00
|
313.10
|
Volume |
47215
|
1372459
|
Today's Range(₹) |
316.35 - 310.95
|
316.50 - 310.55
|
52-Week Range(₹) |
361.00 - 310.95
|
360.95 - 218.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
313.80000000000001(x 419)
|
313.80000000000001(x 419)
|